Approximately Up Planets: Every Named World
How many planets are there? There is no single answer yet, so here are both:
- 15 — the Steam store page, checked September 1, 2026
- 17 — the developer's devlog of March 8, 2026, written before release: the full version "should contain 17 planets"
- 16 — worlds and bodies named in a source you can open yourself, listed below
No patch note has reconciled the first two numbers. Rather than pick one, this page prints both with their dates and then only lists what can be traced — which is why the table is split in two.
Showing all 16
Named by the developer 10
Each of these appears in a Steam achievement string, a patch note or the store description. Where a patch changed something about them — Aundara's distance from the Moon, for instance — the version number is in the notes column.
| World | Type | Role | What is confirmed |
|---|---|---|---|
| Earth | Planet | Starting world | The campaign opens here. Two achievements move animals between Earth and the Moon: Wool Age transports a sheep from Earth to the Moon alive, and Ice Age brings a mastodon back the other way. Source: Steam store description; Steam achievement list (app 3904850) |
| The Moon | Moon | First hop, permanent station | Home to the Moonstep base, named in the April 2026 devlog. It has a thin atmosphere despite what most first-time pilots assume, which changes which thrusters actually work on approach. The 1.0.104 patch put three Massmeters behind a Moon mission called Operation Ghostfire. Source: Devlog 2026-04-10 (Moonstep); patch 1.0.104; Steam achievements |
| Aundara | Planet | Second destination, reached from the Moon | Patch 1.0.005 moved Aundara closer to the Moon, from 115M to 95M. The See You Next Week achievement asks for a safe run between Aundara and Outcast in either direction. It is the most-searched named world after the game itself. Source: Patch 1.0.005 (distance change); Steam achievement 'See You Next Week' |
| Baobara | Planet | Mission-dense world | Carries at least two named objectives. Tree Lid rewards a Space GPS block (added 1.0.104), and Baobara Interference had its hints rewritten in 1.0.110. Players describe it as the water-and-plants world; that description is community wording, not developer wording. Source: Patches 1.0.104 and 1.0.110; Steam discussion threads |
| Outcast | Planet | Distant waypoint | The other end of the See You Next Week run. Steam threads about Outcast centre on polar anchors and a radioactive flower objective — one thread notes the polar anchors do not have to be placed perfectly. Source: Steam achievement 'See You Next Week'; Steam discussion threads |
| Tenebra | Planet | Farthest known planet | The Edge Of The Known achievement is worded 'Find Tenebra, the farthest known planet' — the developer's own phrasing, which makes it the endpoint of the normal star system rather than a mid-game stop. Source: Steam achievement 'Edge Of The Known' |
| The Sun | Star | Survival challenge | Almost Crispy asks you to get within 1,000,000 metres of the Sun and survive. The Space GPS block added in 1.0.104 reports coordinates relative to the centre of the universe, which the patch note defines as the Sun. Source: Steam achievement 'Almost Crispy'; patch 1.0.104 |
| Red Dwarf | Star | Survival challenge | Small But Spicy wants you within 100,000 metres — ten times closer than the Sun run — and back out alive. Source: Steam achievement 'Small But Spicy' |
| Black Hole Tunnel | Anomaly | Route to a second universe | Two achievements split it in half: Way Forward for activating a Black Hole Tunnel, and Event Horizon for travelling through one to a new universe. That wording means the tunnel network is a destination system, not a shortcut inside the starting one. Source: Steam achievements 'Way Forward' and 'Event Horizon' |
| Green Trench | Landmark | Underwater location, not a planet | Its own achievement — reach the bottom of Green Trench — and a companion one, Houston, We Have A Submarine, for reaching 1,000 m below sea level. Both need a pressure-survivable build rather than a fast one. Source: Steam achievements 'Green Trench' and 'Houston, We Have A Submarine' |
Named by players only 6
These names come from Steam threads, Reddit posts and search demand. They are almost certainly real — people do not search for planets that do not exist, and Unda Prime outranks every confirmed world for search volume. But no patch note, achievement or store text names them, so nothing is claimed about their terrain or objectives here. When a patch names one, it moves up to the table above.
| World | Type | Status | What is actually known |
|---|---|---|---|
| Unda Prime | Planet | Unconfirmed | The single most-searched world name attached to this game, ahead of every confirmed planet. No developer patch note or achievement published so far names it, so nothing about its terrain or objectives is stated here. Source: Player search demand; no first-party source located as of Sep 1, 2026 |
| Basalt | Planet | Unconfirmed | Named by players in Reddit threads listing the worlds they have reached. Community posts link it to solar storms; the Solar Storm achievement itself does not name a location, and 1.0.104 added a manual entry about solar storms without tying them to one planet. Source: Reddit r/ApproximatelyUp thread; patch 1.0.104 (solar storm manual entry) |
| Rimshell | Planet | Unconfirmed | Appears in a Steam thread asking whether the two unmarked bodies near Outcast and Rimshell are real planets or something else — which puts it in the outer system, near Outcast. Source: Steam discussion thread title |
| Oldara | Planet | Unconfirmed | Searched for by name. Other fan sites tie it to the Fred's Star finale; that link is not stated in the June 2026 Fred's Star devlog, which describes the finale world only as the water planet with the eel eggs. Source: Player search demand; devlog 2026-06-03 does not name it |
| Sundara | Planet | Unconfirmed | Searched for as 'approximately up planet sundara'. Easy to confuse with Aundara in voice chat, which is likely why both spellings show up in search. Source: Player search demand |
| Kotox | Planet | Unconfirmed | Searched for as 'approximately up planet kotox'. A Reddit player listing reached worlds writes a similar name as Kovo — the two may be the same world misremembered, and neither spelling appears in a patch note. Source: Player search demand; Reddit r/ApproximatelyUp thread (as Kovo) |
Stations and bases
Planet Stations are the save-and-build layer of the map. The store description defines them: most planets have one or more, they work as checkpoints and garages, and landing on one unlocks it permanently as a launch point.
- Planet Stations
- The store description defines them: most planets have one or more, they act as checkpoints and garages, and landing on one unlocks it permanently as a new launch point. Source: Steam store description
- Moonstep
- The Moon base. Named in the April 2026 devlog as where Fred waits under a giant 'EEL'S EGGS WANTED' sign, and used as the start line for the #NoFrameChallenge race. Source: Devlogs 2026-04-10 and 2026-03-06
- Void Watcher base
- Named in patch 1.0.009, which fixed an incorrect collider on the huge satellite there. A Steam thread about a 'Void watcher disk' suggests an objective attached to it. Source: Patch 1.0.009; Steam discussion thread
- Headquarters
- The Baaa-ck To Headquarters achievement brings the tutorial sheep here, which places HQ on the tutorial route. Source: Steam achievement 'Baaa-ck To Headquarters'
Planet list checked against Steam achievements and patch notes:
Getting to any of them is a build problem before it is a navigation problem — the parts reference covers the sensors you need to land, and missions lists what each world asks of you once you are down.